Black Steel Rim 16"  (16 x 8.0) Sunraysia style wheel pattern. (1x Wheel) D Hole
Generic
Usage
Brand
BLACK STEEL RIM - SUNRAYSIA
Model
16X8
Width
Profile
Diameter
16
Construction
Load Index
Speed Index
16" Black Steel Rim
Sunraysia Style Wheel 1x D
 Hole
**Please Purchase 4x of this code if a full set is required**

Available in many sizes and fitments:
 13x4.5, 14x5, 14x6, 15x6, 15x7, 15x8, 15x10, 16x6, 16x7, 16x8, 16x10, 17x7, 17x8 and more

Suitable for both on and off-road vehicles, MRT Steel Wheels offer the ultimate in flexibility and peace of mind for motorists and are the preferred choice for many mining, government and service fleets in Australia.

Mr Tyre Steel Wheels are available in all sizes. Super strong and load rated, our MRT steel wheels are manufactured in the popular 8-Spoke Sunraysia style wheel pattern.

Finish options include White and Black paint for all sizes and Galvanised. These Galvanised wheels are mainly used in marine trailer and agricultural machinery applications.

MRT steel wheels are also widely used on all types of towable equipment, such as caravans, camper trailers and various other load carrying trailers and general equipment.

By fitting the same MRT steel wheel onto both your vehicle and your trailer, you achieve the ultimate in on-road and off-road spare wheel interchange flexibility.

MRT steel wheels are ultimately suitable for the toughest of Australian off-road, outback conditions.

** Centre Caps are an additional Cost**

 Fitment Options

Size Part No. PCD Offset Max Load Finish
13x4.5 360-345P00-52B 5/108 Zero 672 kg Black
13x4.5 360-345P00-54B 5/114.3 Zero 672 kg Black
14x5 360-450P05-54B 5/114.3 05 Pos 850 kg Black
14x5 360-450P05-52B 5/108 05 Pos 850 kg Black
14x5 360-450P05-55B 5/120.6 05 Pos 850 kg Black
14x6 360-460P08-52B 5/108 08 Pos 850 kg Black
14x6 360-460P14-67B 6/139.7 14 Pos 850 kg Black
14x6 360-460P14-55B 5/120.6 14 Pos 850 kg Black
14x6 360-460P14-54B 5/114.3 14 Pos 850 kg Black
15x10 360-510N50-67B 6/139.7 50 Nes 950 kg Black
15x6 360-560P20-55B 5/120.6 20 Pos 1180 kg Black
15x6 360-560P20-54B 5/114.3 20 Pos 1180 kg Black
15x6 360-560P20-67B 6/139.7 20 Pos 1180 kg Black
15x7 360-570P10-67B 6/139.7 10 Pos 1180 kg Black
15x7 360-570N06-67B 6/139.7 06 Neg 1180 kg Black
15x7 360-570P10-54B 5/114.3 10 Pos 1180 kg Black
15x7 360-570N06-57B 5/139.7 06 Neg 1180 kg Black
15x7 360-570P10-57B 5/139.7 10 Pos 1180 kg Black
15x8 360-580N26-67B 6/139.7 26 Neg 1180 kg Black
16x10 360-610N50-67B 6/139.7 50 Neg 950 kg Black
16x6 360-660P00-515B 5/150 Zero 1454 kg Black
16x6 360-660P00-67B 6/139.7 Zero 1454 kg Black
16x7 360-670P30-67B 6/139.7 30 Pos 1454 kg Black
16x7 360-670N20-67B 6/139.7 20 Neg 1454 kg Black
16x7 360-670P05-515B 5/150 05 Pos 1454 kg Black
16x7 360-670P13-67B 6/139.7 13 Pos 1454 kg Black
16x7 360-670P00-67B 6/139.7 Zero 1454 kg Black
16x8 360-680P00-515B 5/150 Zero 1454 kg Black
16x8 360-680P35-64B 6/114.3 35 Pos 1150 kg Black
16x8 360-680P20-64B 6/114.3 20 Pos 1150 kg Black
16x8 360-680N28-67B 6/139.7 28 Neg 1454 kg Black
16x8 360-680P00-67B 6/139.7 Zero 1454 kg Black
16x8 360-680P25-67B 6/139.7 25 Pos 1454 kg Black
16x8 360-680P35-56B 5/120 35 Pos 1150 kg Black
16x8 360-680P35-67B 6/139.7 35 Pos 1150 kg Black
16x8 360-680N50-515B 5/150 50 Neg 1454 kg Black
16x8 360-680N14-515B 5/150 14 Neg 1454 kg Black
17x7 360-770P30-67B 6/139.7 30 Pos 1150 kg Black
17x8 360-780P25-67B 6/139.7 25 Pos 1150 kg Black
17x8 360-780P00-515B 5/150 Zero 1150 kg Black
17x8 360-780P00-67B 6/139.7 Zero 1150 kg Black
17x8 360-780P40-64B 6/114.3 40 Pos 1150 kg Black
17x8 360-780P35-56B 5/120 35 Pos 1150 kg Black
17x8 360-780P35-67B 6/139.7 35 Pos 1150 kg Black
17x8 360-780P40-515B 5/150 40 Pos 1150 kg Black

Fitting stations

Mr Tyre Online is looking at growing its Fitting Station Network. Currently we have Fitting Stations available in Sunshine Coast, Brisbane, Gold Coast and Sydney at the following locations.
GOLD COAST NORTH - Ashmore Qld 4214
SUNSHINE COAST - Caloundra Qld 4551
BRISBANE - Clontarf Qld 4019
BRISBANE - Sandgate Qld 4017
BRISBANE - Slacks Creek QLD 4127
SYDNEY - Blacktown NSW 2148
SYDNEY - Bankstown NSW 2200
SYDNEY - Campbellton NSW 2560
SYDNEY - St Marys NSW 2760

You are able to select either of these stores after selecting a Tyre or Wheel, as you will be prompted at Add Fitting and Select a Store.

Mobile fitting

Mr Tyre Online is able to offer Mobile Tyre Fitting at your Home or Work in limited locations at this stage. We are also looking at partnering with New Mobile Tyre Fitters in other locations to improve our service levels.
Currently we can service

Brisbane South QLD
Toowoomba QLD
Gold Coast QLD
Northern Rivers NSW
Newcastle NSW

If you are wanting to know more please send us a message or email with your Suburb, location and tyre needs and we will check and ensure we can service your area.
Mobile Tyre Fitting appointments are usually 3 to 4 days booked out ahead of time. However if you require a Mobile Tyre Fitter urgently - please contact us directly and we can provide an estimate.

Delivery

Mr Tyre Online can deliver Tyres & Wheels all accross Australia.

Direct Freight Express provides a national express road transport service for the majority of orders placed on the Mr Tyre Online website. Direct Freight provide an online tracking service once tyres are dispatched from the warehouse.

Other Freight Companies are uterlised for other delivery locations, especially the more regional areas.

These companies include:
- Followmont Transport
- Mount Isa Couriers
- Wyton Transport
- Wards Transport
- St George Freight
- BB Freight
- FCB Logistics
- Emerald Freight
- Shaws Darwin Transport
- Blenners
- Parrys Logistics

Although most deliveries are delivered to the customers doorstep, some deliveries are only to a local Freight Depot for Pick up.

BLACK STEEL RIM - SUNRAYSIA

16X8

/R16

$16900

each



4-set price

$676.00

Total

$676.00


Payment options

or make 4 interest-free payments of $42.25 AUD fortnightly with Afterpay More info

Email to friend
TBD: Reviews Go Here
Usage
Brand
BLACK STEEL RIM - SUNRAYSIA
Model
16X8
Width
Profile
Diameter
16
Construction
Load Index
Speed Index
16" Black Steel Rim
Sunraysia Style Wheel 1x D
 Hole
**Please Purchase 4x of this code if a full set is required**

Available in many sizes and fitments:
 13x4.5, 14x5, 14x6, 15x6, 15x7, 15x8, 15x10, 16x6, 16x7, 16x8, 16x10, 17x7, 17x8 and more

Suitable for both on and off-road vehicles, MRT Steel Wheels offer the ultimate in flexibility and peace of mind for motorists and are the preferred choice for many mining, government and service fleets in Australia.

Mr Tyre Steel Wheels are available in all sizes. Super strong and load rated, our MRT steel wheels are manufactured in the popular 8-Spoke Sunraysia style wheel pattern.

Finish options include White and Black paint for all sizes and Galvanised. These Galvanised wheels are mainly used in marine trailer and agricultural machinery applications.

MRT steel wheels are also widely used on all types of towable equipment, such as caravans, camper trailers and various other load carrying trailers and general equipment.

By fitting the same MRT steel wheel onto both your vehicle and your trailer, you achieve the ultimate in on-road and off-road spare wheel interchange flexibility.

MRT steel wheels are ultimately suitable for the toughest of Australian off-road, outback conditions.

** Centre Caps are an additional Cost**

 Fitment Options

Size Part No. PCD Offset Max Load Finish
13x4.5 360-345P00-52B 5/108 Zero 672 kg Black
13x4.5 360-345P00-54B 5/114.3 Zero 672 kg Black
14x5 360-450P05-54B 5/114.3 05 Pos 850 kg Black
14x5 360-450P05-52B 5/108 05 Pos 850 kg Black
14x5 360-450P05-55B 5/120.6 05 Pos 850 kg Black
14x6 360-460P08-52B 5/108 08 Pos 850 kg Black
14x6 360-460P14-67B 6/139.7 14 Pos 850 kg Black
14x6 360-460P14-55B 5/120.6 14 Pos 850 kg Black
14x6 360-460P14-54B 5/114.3 14 Pos 850 kg Black
15x10 360-510N50-67B 6/139.7 50 Nes 950 kg Black
15x6 360-560P20-55B 5/120.6 20 Pos 1180 kg Black
15x6 360-560P20-54B 5/114.3 20 Pos 1180 kg Black
15x6 360-560P20-67B 6/139.7 20 Pos 1180 kg Black
15x7 360-570P10-67B 6/139.7 10 Pos 1180 kg Black
15x7 360-570N06-67B 6/139.7 06 Neg 1180 kg Black
15x7 360-570P10-54B 5/114.3 10 Pos 1180 kg Black
15x7 360-570N06-57B 5/139.7 06 Neg 1180 kg Black
15x7 360-570P10-57B 5/139.7 10 Pos 1180 kg Black
15x8 360-580N26-67B 6/139.7 26 Neg 1180 kg Black
16x10 360-610N50-67B 6/139.7 50 Neg 950 kg Black
16x6 360-660P00-515B 5/150 Zero 1454 kg Black
16x6 360-660P00-67B 6/139.7 Zero 1454 kg Black
16x7 360-670P30-67B 6/139.7 30 Pos 1454 kg Black
16x7 360-670N20-67B 6/139.7 20 Neg 1454 kg Black
16x7 360-670P05-515B 5/150 05 Pos 1454 kg Black
16x7 360-670P13-67B 6/139.7 13 Pos 1454 kg Black
16x7 360-670P00-67B 6/139.7 Zero 1454 kg Black
16x8 360-680P00-515B 5/150 Zero 1454 kg Black
16x8 360-680P35-64B 6/114.3 35 Pos 1150 kg Black
16x8 360-680P20-64B 6/114.3 20 Pos 1150 kg Black
16x8 360-680N28-67B 6/139.7 28 Neg 1454 kg Black
16x8 360-680P00-67B 6/139.7 Zero 1454 kg Black
16x8 360-680P25-67B 6/139.7 25 Pos 1454 kg Black
16x8 360-680P35-56B 5/120 35 Pos 1150 kg Black
16x8 360-680P35-67B 6/139.7 35 Pos 1150 kg Black
16x8 360-680N50-515B 5/150 50 Neg 1454 kg Black
16x8 360-680N14-515B 5/150 14 Neg 1454 kg Black
17x7 360-770P30-67B 6/139.7 30 Pos 1150 kg Black
17x8 360-780P25-67B 6/139.7 25 Pos 1150 kg Black
17x8 360-780P00-515B 5/150 Zero 1150 kg Black
17x8 360-780P00-67B 6/139.7 Zero 1150 kg Black
17x8 360-780P40-64B 6/114.3 40 Pos 1150 kg Black
17x8 360-780P35-56B 5/120 35 Pos 1150 kg Black
17x8 360-780P35-67B 6/139.7 35 Pos 1150 kg Black
17x8 360-780P40-515B 5/150 40 Pos 1150 kg Black
TBD: Delivery & Fitting service info goes here